
Cyber Defence Solution Services
February 12, 2026
SMVAF proudly joined the Buganu festivities at Buhleni Royal Kraal
February 27, 2026Mbabane – The Sincephetelo Motor Vehicle Accident Fund (SMVAF) has reaffirmed its role as a lifeline for victims of road traffic accidents, ensuring that those who have lost loved ones or suffered injuries continue to receive vital financial support.
Since January 2026, the Fund has processed and paid 529 transactions worth E3,717,814.31, covering 310 claims. These payments, disbursed between January 7 and February 25, reflect SMVAF’s commitment to placing claimants at the centre of its daily operations.
The payouts span across several categories:
- Loss of Support: Providing relief to families who depended financially on deceased or injured breadwinners.
- Loss of Earnings: Assisting individuals who can no longer work due to accident-related injuries.
- Future Medicals: Covering anticipated medical expenses such as rehabilitation and long-term care.
- General Damages: Compensating for pain, suffering, and diminished quality of life.
SMVAF CEO Khangeziwe Mabuza stated that these payments are in line with the Fund’s mission is to safeguard the welfare of claimants.
“We intend to place claimants at the centre of the Fund’s daily activity to improve their experience with us. These payments are not just financial transactions—they are a lifeline for families and individuals rebuilding their lives after tragedy,” she said.
For many, the annual payments from SMVAF—whether for medical assistance, loss of earnings, or support for dependents—represent more than financial aid. They embody hope, dignity, and the reassurance that accident victims and their families are not left to struggle alone.
The Following are claimants paid from January to date:
| GENERAL DAMAGES | 220000898 | 220030124 | 220038509 | 220000197 | 220040475 | 220041748 | 220041185 |
| 220001803 | 220036672 | 220030481 | 220038574 | 220002925 | 220033490 | 220041023 | 220041340 |
| 220001861 | 220038087 | 220031073 | 220038976 | 220000648 | 220033849 | 220041370 | 220041419 |
| 220001862 | 220040870 | 220031088 | 220039596 | 220000334 | 220036738 | 220041485 | 220041460 |
| 220002493 | 220026533 | 220031399 | 220039723 | 220003063 | 220039439 | 220041659 | 220041476 |
| 220037604 | 220028212 | 220032102 | 220039934 | 220043255 | 220029149 | 220041979 | 220041477 |
| 220001578 | 220028639 | 220032210 | 220040294 | 220033547 | 220031836 | 220001354 | 220041552 |
| 220000628 | 220033417 | 220032905 | 220040385 | 220002352 | 220034133 | 220000846 | 220041603 |
| 220042868 | 220035887 | 220033184 | 220040431 | 220001703 | 220033432 | 220001702 | 220041665 |
| 220034740 | 220035116 | 220033579 | 220040987 | 220002553 | 220033600 | 220001414 | 220041676 |
| 220033184 | 220035848 | 220033647 | 220041566 | 220033678 | 220000148 | 220041687 | |
| 220039804 | 220035787 | 220033767 | 220036035 | LOSS OF SUPPORT | 220033870 | 220000523 | 220041823 |
| 220036553 | 220035906 | 220034103 | 220038262 | 220039910 | 220034617 | 220001412 | 220041957 |
| 220037075 | 220036417 | 220034382 | 220039751 | 220038413 | 220034361 | 220001543 | 220002085 |
| 220037125 | 220037655 | 220034450 | 220036017 | 220001919 | 220035053 | 220001068 | 220032690 |
| 220037525 | 220038913 | 220034556 | 220039713 | 220002375 | 220036805 | 220000609 | 220034362 |
| 220038709 | 220039964 | 220034820 | 220040308 | 220036417 | 220038085 | 220001413 | 220035072 |
| 220039121 | 220027642 | 220035036 | 220033180 | 220041317 | 220036208 | 220000080 | 220035387 |
| 220039371 | 220029148 | 220035065 | 220035352 | 220041225 | 220036454 | 220001832 | 220036185 |
| 220039927 | 220029294 | 220035402 | 220034094 | 220000533 | 220036816 | 220000997 | 220036412 |
| 220040023 | 220029753 | 220035643 | 220034917 | 220000232 | 220037123 | 220000705 | 220036437 |
| 220040538 | 220032937 | 220035788 | 220034873 | 220002154 | 220037518 | 220001353 | 220036438 |
| 220040640 | 220032985 | 220035822 | 220035138 | 220000275 | 220037061 | 220038717 | 220036503 |
| 220040800 | 220033544 | 220035902 | 220036053 | 220001211 | 220037062 | 220038750 | 220036917 |
| 220040941 | 220034556 | 220036062 | 220035906 | 220002986 | 220037652 | 220038781 | 220036918 |
| 220041120 | 220034853 | 220036187 | 220036529 | 220001673 | 220038074 | 220038849 | 220037322 |
| 220034820 | 220034990 | 220036226 | 220036766 | 220002355 | 220037763 | 220038991 | 220037520 |
| 220035036 | 220036474 | 220036241 | 220036240 | 220002450 | 220038342 | 220039049 | 220037691 |
| 220036088 | 220036522 | 220036538 | 220036837 | 220000780 | 220038637 | 220039119 | 220037692 |
| 220037595 | 220037735 | 220036664 | 220037079 | 220042382 | 220041795 | 220039245 | 220037711 |
| 220039436 | 220037864 | 220036765 | 220036802 | 220001710 | 220038625 | 220039652 | 220038218 |
| 220039912 | 220038688 | 220036851 | 220037070 | 220002350 | 220038779 | 220039721 | 220038292 |
| 220033995 | 220039691 | 220036942 | 220038546 | 220041891 | 220038897 | 220039853 | 220038349 |
| 220039733 | 220041161 | 220037348 | 220039033 | 220002950 | 220039418 | 220040006 | 220038401 |
| 220001849 | 220037604 | 220039948 | 220000540 | 220039770 | 220040013 | 220000674 | |
| LOSS OF EARNINGS | 220037694 | 220023634 | 220000130 | 220039802 | 220040190 | 220039867 | |
| 220023600 | MEDICALS | 220038137 | 220042444 | 220000259 | 220040179 | 220040381 | 220041882 |
| 220001469 | 220028212 | 220038139 | 220042217 | 220000198 | 220040835 | 220040447 | |
| 220002215 | 220029410 | 220038488 | 220002359 | 220002478 | 220039923 | 220040933 | |
| 220000101 | 220029482 | 220038506 | 220002530 | 220000233 | 220040537 | 220041101 |
In related progress, SMVAF has reviewed, assessed, and issued offers for 28 claims. Mabuza further noted that while many claims have already been calculated and offers prepared, some claimants remain unreachable.
“We urge those who have not yet collected their offers to visit any of our Branches in Mbabane and Manzini for their signatures. Once signed, the Fund will then process payments before the end of the financial year (March 31, 2026) to ensure timely assistance,” she added.
The claimants requested to visit our offices to obtain their offers are as follows:
| 220002420 | 220038604 | 220023704 | 220002738 | 220039361 | 220002094 | 220001315 |
| 220001145 | 220041507 | 220003092 | 220042428 | 220001526 | 220001200 | 220001526 |
| 220035035 | 220042928 | 220002337 | 220001190 | 220035262 | 220044501 | 220002080 |
| 220001531 | 220001448 | 220000737 | 220043969 | 220042505 | 220043969 | 220000311 |
Additionally, there are 104 claims with offers have been calculated. Claimants on this category will be invited to sign offer letters before the end of March.
Claimants who have not been listed here are requested to be patient for now as the Fund will issue periodic updates.
Road safety remains our priority – drive and walk responsibly.


